Under Construction. Estimated completion date: 8/2019 We are the low-price leader of new construction homes. We offer such a low price that we do not negotiate. The estimated completion date of the home that you are viewing is listed above. Please note that the photos are of a similar home and may not be an exact representation of the home being built as products and specifications may be changed.
MLS# | C7242622 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 550 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,116 |
Garage | 1 |
Story(s) | One |
Acreage | 0.29 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 - North Port |
Community Name | PORT CHARLOTTE SUB 22 |
Elementary School | Toledo Blade Elementary |
Listing VS Median (in PORT CHARLOTTE SUB 22) | |
Price: $162,990 low | high Med: $182,990 SqFt: 1,116 low | high Med: 1,700 $ / SqFt: $146 low | high Med: $108 On Site: 550 low | high Med: 550 |